Slide Visualizations
Slides (with the exception of editorials and certain checklists) are data driven.
Here is an example of a dataset to drive a slide for accounts a1 and a303:
| Account | Name | Heading | Metrics | Usage |
|---|---|---|---|---|
| a1 | Ian Layton | Current vs. Previous | Current | 72.0 |
| a1 | Ian Layton | Current vs. Previous | Previous | 23.0 |
| a1 | Sam Pollock | Current vs. Previous | Previous | 23.0 |
| a1 | James Johnson | Current vs. Previous | Current | 14.0 |
| a1 | James Johnson | Current vs. Previous | Previous | 24.0 |
| a1 | Mike Andrews | Current vs. Previous | Current | 43.0 |
| a1 | Mike Andrews | Current vs. Previous | Previous | 23.0 |
| a1 | Ajay Banga | Current vs. Previous | Current | 12.0 |
| a1 | Ajay Banga | Current vs. Previous | Previous | 24.0 |
| a303 | Jose Carlos | Current vs. Previous | Current | 672 |
| a303 | Jose Carlos | Current vs. Previous | Previous | 870 |
| a303 | Yolanda | Current vs. Previous | Current | 472 |
| a303 | Yolanda | Current vs. Previous | Previous | 648 |
Here is the slide generated for account a1:
